Key takeaways
- Big data is constantly generated through various digital processes and social media interactions.
- To derive value from big data, organisations require robust processing power and analytical skills.
- The forum features a keynote address focusing on the future of analytics.
- Industry experts will participate in sessions to discuss innovative strategies in information management.
Big data is being generated by everything around us at all times. Every digital process and social media exchange produces it. Systems, sensors and mobile devices transmit it. Big data is arriving from multiple sources at an alarming velocity, volume and variety. To extract meaningful value from big data, you need optimal processing power, analytics capabilities and skills.
Analytics Forum 2014 is the place to get the answers you need to advance your organization’sBig Data & Analytics strategy — and your career as a valued Information management & Analytics professional. I hope you’ll join us..
The agenda is aligned to 3 parts, the keynote session, 2 technology break out sessions & 3 Industry break out sessions.
| Main Tent Session | Session | |
|---|---|---|
| 9:00 a.m. - 10:00 a.m. | Key Note Address: The Future of Analytics Starts Today Speakers: Sivaramkrishnan (Krish) Narayanan, Director, BAO, GBS Eric Sall, VP, Marketing, Business Analytics Simon Thomas, Executive and Consulting Leader, Business Analytics, IBM Kaushik Bhaskar, Director, Information Management & Analytics, IBM Software Labs | |
| 10:00 a.m. - 11:00 a.m. | Expert Exchange: The Forward Thinker Chair: Brian Perira, Editor-in-Chief, Information Week India Panelists: Asheet Makhija, Business Unit Executive Information Management, IBM Anand Raisinghani, Business Leader, Business Analytics, IBM Kajal Ghose, Chief General Manager, State Bank of India Girish Ghildiyal, AGM, HPCL-Mittal Energy Limited Nasir Ansari, General Manager, Corporate IT at Vodafone India | |
| 11:00 a.m. - 11:15 a.m. | Tea Break | |
| Technology Breakout Sessions | ||
| Break Out 1 | Break out 2 | |
| 11:15 a.m. - 12:00 noon | Unlocking Deeper Insights from New Sources of Data Speakers Yagnesh Parikh, Sr. VP. IT ICICI Securities Nasir Ansari, General Manager - Corporate IT at Vodafone India Shrinivas Kulki, Senior Architect – Big Data, IBM Software Labs, Vinoth Vijayan, IBM Global Business Services | Big Data and Information Lifecycle Governance Speaker: Jason Wicker, Global Sales Leader, Stored IQ, IBM |
| 12:00 noon - 12:45 p.m. | Data Management in the Era of Big Data Speaker: Bhavani Eshwar, IBM Software Labs | How to get started with Predictive Analytics Speakers: N Balaji, Sr Vice President, Axis Bank Dr.Lata Iyer, Director, Business Analytics & Optimization, IBM, Venkat Muthukrishnan, Global Executive, Predictive Analytics & BI Services, IBM |
| 12:45 p.m. - 13:00 p.m. | How to get started with Big Data in your organisation Speaker: Sivaramkrishnan (Krish) Narayanan, Director, BAO, GBS | From Analysis to Action with Cognos Enterprise Speakers: Venkat Muthukrishnan , Global Executive, Predictive Analytics & BI Services, IBM |
| 13:00 p.m. - 14:00 p.m. | Lunch | |
| Industry Break-Out Sessions | ||
| 14:00 p.m. - 16:00 p.m. | Banking & Financial Services Industry Manufacturing Retail/Consumer Products | |
| 16:00 p.m. - 17:00 p.m. | Tea Break | |
| Business Leadership Sessions | ||
| 17:00 p.m. - 20:00 p.m. | CMO Leadership Exchange | CIO Leadership Exchange |
| 20:00 p.m. onwards | Networking Dinner | |
Spotted an error? Tell our editors. Read our editorial standards and corrections.



