India AI Funding Tracker 2026
Every funding round by an Indian AI startup that AIM has reported this year, with the amount, round and investors. Each row links to AIM's story.
- disclosed funding
- $9.0 Bn
- rounds
- 110
- companies
- 101
- average disclosed round
- $83.1 Mn
Funding by month
Disclosed amounts, US dollarsAll rounds
110 shownSort
| Date | Company | Amount | Round | Investors | Sector |
|---|---|---|---|---|---|
| 12 Nov 2026 | Astrome Technologies | ₹64.05 crore | Debt | Technology Development Board | Space Tech |
| 10 Nov 2026 | Froncort.AI | $2.3M | Undisclosed | Google.org | Healthtech AI |
| 3 Nov 2026 | Dispatch Network | ₹5 Cr | Pre-Seed | Antler India, Krishi Fagwani, Yashin Mahadevia, Parth Modwadhia | AI-powered Delivery |
| 29 Oct 2026 | Sarvam | $255 million | Series A | — | GenAI |
| 29 Oct 2026 | Venttup | $3 million | Pre-Series A | Rainmatter by Zerodha, Unicorn India Ventures | Manufacturing |
| 28 Oct 2026 | Live2.ai | ₹130 Cr | Pre-Series B | IvyCap Ventures | GenAI |
| 27 Oct 2026 | Simplismart | $14 Mn | Series B | Dallas Venture Capital, NVIDIA, Accel, Shastra VC, Micromax | AI |
| 27 Oct 2026 | Cent | $15 million | Series A | Blume Ventures, South Park Commons, Arun Sarin, Srinivas Narayanan | Healthtech AI |
| 22 Oct 2026 | Karta AI | $3 million | Seed | PeerCapital, Cedar Hill Capital, Wyser VC, CDM Capital, Seedstars | GenAI |
| 14 Oct 2026 | Recur Club | ₹500 Cr | Debt | — | AI |
| 14 Oct 2026 | Parallel Loop | $6.6 million | Seed | 3one4 Capital | AI |
| 14 Oct 2026 | RevRag AI | $2.5 million | Seed | Accion Ventures, Cedar Hill Capital, Wyser, Venture Catalysts | AI |
| 13 Oct 2026 | Sarvam AI | $250 million to $300 million | Undisclosed | null | GenAI |
| 13 Oct 2026 | NuSynth Technologies | ₹36.5 Cr | Seed | Avaana Capital, Shastra VC | AI in Chemical R&D |
| 12 Oct 2026 | Tessolve Semiconductor | $75 Mn | Equity | Vector Line Capital, TPG, Novo Tellus | Semiconductors |
| 5 Oct 2026 | Yotta | $150 million | Undisclosed | — | AI Infrastructure |
| 23 Sep 2026 | Brahma AI | $150 Mn | Preferred | Multiples Alternate Asset Management | AI |
| 23 Sep 2026 | Sol | $4 Mn | Seed | General Catalyst, Nexus Venture Partners, DeVC, Peercheque, Kunal Shah | GenAI |
| 15 Sep 2026 | Flam | $40 Mn | Series B | QED Investors, Claypond Capital, Martin Chavez, Olivier Pomel, Venky Harinarayan, Shah Rukh Khan, RTP Global, Dovetail | GenAI |
| 9 Sep 2026 | QNu Labs | ₹200 Cr | Series A1 | National Quantum Mission, Speciale Invest, Sony Innovation Fund, Gaja Capital, Artha Ventures | Quantum Computing |
| 8 Sep 2026 | Jaipur Robotics | €4.3 million | Undisclosed | — | AI Automation |
| 7 Sep 2026 | Navana.ai | ₹40 Crore | Series A | Ronnie Screwvala, Antler India, Sharad Sanghi, Sandeep Singhal, Paula Mariwala | Voice AI |
| 7 Sep 2026 | Pixxel | $100 million | Series C | Temasek, Seraphim, 360 ONE Asset, IMM Investment, Radical Ventures, growX ventures | Space-tech |
| 3 Sep 2026 | Makr Microsystems | ₹10.2 Cr | Seed | Bluehill VC, Artha Venture Fund | semiconductors |
| 1 Sep 2026 | Alteon | $2.5 Mn | Pre-Seed | Lachy Groom, Together Fund | Deeptech |
| 1 Sep 2026 | Kepler Aerospace | $8 Mn | Seed | Blue Ashva Capital, Finvolve India Accelerator | Space Infrastructure |
| 27 Aug 2026 | InspeCity | ₹100 crore | Pre-Series A | Speciale Invest, Ashish Kacholia, Antler Elevate, Antler India, Manish Gandhi, Shastra VC | Space Technology |
| 26 Aug 2026 | Ringg AI | $10 Mn | Series A | Peak XV Partners, Arkam Ventures, Capital 2b | Voice AI |
| 25 Aug 2026 | Airbound | $37 Mn | Series A | Greenoaks, DoorDash, Lachy Groom, Lightspeed, Humba Ventures | Aerospace |
| 25 Aug 2026 | Netweb Technologies | ₹1,200 Crore | QIP | Goldman Sachs Asset Management, Nomura Asset Management, Amundi Asset Management, Think Investments, ICICI Prudential MF, Edelweiss MF, Invesco MF, HDFC MF, Kotak MF, Tata MF, Motilal Oswal MF, Bank of India MF | High-end computing |
| 24 Aug 2026 | WATER | $2.5M | Seed | Endiya Partners, Pullela Gopichand, Rohit Chennamaneni, Nandan Reddy | Physical AI |
| 19 Aug 2026 | AlgoFET | ₹15 Cr | Pre-Series A | Piper Serica | Drone Tech |
| 19 Aug 2026 | CtrlS Datacenters | ₹250 Cr | Undisclosed | Nikhil Kamath, Sreeram Reddy Vanga | Data Centre |
| 18 Aug 2026 | Wispr | $280 Mn | Series B | Menlo Ventures, Notable Capital, NEA, Neo Ventures, 8VC, MVP Ventures, Acrew, Activate, Forerunner, Goodwater, Peak XV, Together Fund | GenAI |
| 12 Aug 2026 | Discovered Materials | $9 Mn | Seed | Lightspeed India Partners, Peak XV Partners, Paul Graham, Gokul Rajaram, Thariq Shihipar | Semiconductor |
| 11 Aug 2026 | Lightstorm | ₹2,500 Crore | Debt | IndusInd Bank | AI Infrastructure |
| 7 Aug 2026 | Solinas Integrity | $5.5 million | Series A1 | Mela Ventures, Hero Enterprise Family Office, Luthra Group, SVL-SME Fund, Rainmatter Capital, 8X Ventures Fund I | Deep-tech |
| 4 Aug 2026 | Kily | ₹30 Cr | Undisclosed | Sorin Investments, Razorpay, Wyser Capital | GenAI |
| 30 Jul 2026 | Freehand | $75 Mn | Series A | Battery Ventures, NewRoad Capital Partners, PSP Growth, Nexus Venture Partners | GenAI |
| 23 Jul 2026 | BUSINESSNEXT | $40 Mn | Series C | ServiceNow | Fintech |
| 16 Jul 2026 | Applied Computing | $20 Mn | Undisclosed | KBR, Databricks Ventures | AI |
| 16 Jul 2026 | Mandrake Bio | ₹16 crore | Pre-seed | Activate, Antler, Spectrum Impact, DeVC | Biotech |
| 15 Jul 2026 | Emergent | $130 million | Series C | Creaegis, MNI Ventures, Claypond Capital, Sentinel Global, Khosla Ventures, SoftBank Vision Fund 2, Lightspeed Venture Partners, Y Combinator | GenAI |
| 13 Jul 2026 | Dhruva Space | ₹60 crore | Pre-Series B | Antariksh Venture Fund | Space Tech |
| 2 Jul 2026 | Entire | $60 million | Seed | Felicis, Madrona, Basis Set, M12 | Developer Tools |
| 2 Jul 2026 | Neysa | $600 million | Series B | null | AI |
| 1 Jul 2026 | Spense | $2.8 Mn | Seed | Arkam Ventures, Razorpay Ventures, GrowthCap Ventures, Atrium Ventures | Fintech |
| 30 Jun 2026 | Kapture CX | $10 Mn | Pre-Series B | Bajaj Finserv Ventures, Cactus Partners, India Alternatives | AI |
| 24 Jun 2026 | Hang Ten Systems | $32 Mn | Seed | Mayfield, Aramco Ventures | GenAI |
| 22 Jun 2026 | CRED | $900 Mn | Series H | Meta | Fintech |
| 18 Jun 2026 | Pramaana Labs | $27 million | Seed | Khosla Ventures, Accel, BoldCap, Nexus Venture Partners, Premji Invest, Unbound | GenAI |
| 17 Jun 2026 | CtrlS Datacenters | ₹7,000 crore | Undisclosed | Canada Pension Plan Investment Board | Digital Infrastructure |
| 15 Jun 2026 | Sarvam AI | $234 million | Series B | HCLTech, Bessemer Venture Partners, Khosla Ventures, Peak XV Partners | AI |
| 12 Jun 2026 | Rekise Marine | $9.7M | Seed | Accel, NKSquared | Marine Robotics |
| 12 Jun 2026 | Equal AI | $30 Million | Series B | Prosus Ventures, Tomales Bay Capital, Think Investments, Valiant Fund, Sameer Nigam, Zubin Bharti Mittal | GenAI |
| 11 Jun 2026 | Addverb Technologies | $100 Mn | Undisclosed | Reliance Industries | Robotics |
| 10 Jun 2026 | HyperNorm AI | $2.2 Mn | Seed | Capital 2B, SenseAI Ventures, Boundless Ventures, iOPEX Technologies, Dr Amit Sheth, Bhavin Manek | GenAI |
| 4 Jun 2026 | TrueFan AI | $10 million | Series A | Baring Private Equity Partners India, Z3Partners, IAN Alpha Fund, 3Lines Venture Capital | GenAI |
| 3 Jun 2026 | ONDC | ₹430 Cr | Equity | Zoho, Uber, Paytm, BSE Technologies, National Stock Exchange, Quality Council of India, Punjab National Bank, Amul, National Agricultural Cooperative Marketing Federation of India, State Bank of India | E-commerce |
| 2 Jun 2026 | Cars24 | $20 million | Undisclosed | — | AI |
| 21 May 2026 | Scapia | $63 Mn | Series A | General Catalyst, Peak XV Partners, Z47 | Travel-Fintech |
| 20 May 2026 | ANSCER Robotics | $5.4 Mn | Series A | IAN Alpha Fund, Info Edge, other angel investors | Industrial Automation |
| 15 May 2026 | Sarvam AI | $300 million | Undisclosed | HCLTech, Bessemer Venture Partners, NVIDIA, Prosperity7 Ventures, Activate, Glade Brook | AI |
| 14 May 2026 | BigEndian Semiconductors | $6 million | Series A | IAN Alpha Fund, Vertex Ventures SEA, IvyCap Ventures | Semiconductors |
| 12 May 2026 | HrdWyr | $13 million | Series A | Ideaspring Capital, Singularity AMC, Avatar Growth Capital, Persistent Systems | Semiconductors |
| 11 May 2026 | Flo Mobility | $2.5 Million | Pre-Series A | Mela Ventures, Arali Ventures | Construction Robotics |
| 7 May 2026 | Ecofy | $15 Mn | Equity | Mirova | Green Lending |
| 7 May 2026 | TakeMe2Space | $10 Mn | Seed | Chiratae Ventures | DeepTech |
| 7 May 2026 | Skyroot Aerospace | $60 Mn | Series A | Sherpalo Ventures, GIC, BlackRock, Playbook Partners, Shanghvi Family Office, Arkam Ventures | Space Tech |
| 23 Apr 2026 | Deep Algorithm | ₹16 Cr | Pre-Series A | Unicorn India Ventures, SB Investment, Prakash Govindan, Himanshu Singhal | Cybersecurity |
| 16 Apr 2026 | Aliste Technologies | ₹30 Cr | Pre-Series A | Big Global JSC, YourNest Venture Capital, HBeon Labs | Energy Tech |
| 9 Apr 2026 | Nava | $22 Mn | Series A | Greenoaks, RTP Global, Unicorn India Ventures | AI |
| 9 Apr 2026 | Emergent | $250 million | Undisclosed | Creaegis | AI |
| 9 Apr 2026 | Tsecond.ai | $21.5 Mn | Undisclosed | MSN Holdings | Edge AI |
| 7 Apr 2026 | H2LooP | $2 Mn | Seed | Speciale Invest, 3one4 Capital | AI |
| 6 Apr 2026 | magicpin | $1 Mn | Undisclosed | — | GenAI |
| 6 Apr 2026 | SatLeo Labs | $2.2 Mn | Seed | Unicorn India Ventures, Merak Ventures, Java Capital, IIMA-CIIE, Manish Gandhi | Space Tech |
| 1 Apr 2026 | Xovian Aerospace | $2 Mn | Undisclosed | Ashish Kacholia | Space Tech |
| 31 Mar 2026 | Bellatrix Aerospace | $20 Mn | Pre-Series B | Cactus Partners, Hero Enterprise Investment Office, 35North Ventures, Indusbridge Ventures, Monarch Holdings, Inflexor Ventures, Pavestone, growX, StartupXseed, Survam Partners | In-space mobility |
| 31 Mar 2026 | Gnani.ai | $10 Mn | Series B | Aavishkaar Capital, Info Edge Ventures | Voice AI |
| 30 Mar 2026 | Nxtra Data Limited | $1 Bn | Undisclosed | Alpha Wave Global, Carlyle, Anchorage Capital, Bharti Airtel | Data Centres |
| 24 Mar 2026 | Sarvam AI | $200 million to $250 million | Undisclosed | NVIDIA, Accel, HCLTech | AI |
| 16 Mar 2026 | AGNIT Semiconductors | $2.6 Mn | Seed | Shastra VC, 3one4 Capital, Zephyr Peacock India | Semiconductors |
| 11 Mar 2026 | Skye Air Mobility | $9 Mn | Series B | IAN Alpha Fund, AVNM Ventures, Faad Capital, Bajaj Capital | Drone Logistics |
| 11 Mar 2026 | OpenCFO | $2 Mn | Seed | Endiya Partners | Fintech |
| 10 Mar 2026 | AquaExchange | $8M | Series B | Endiya Partners, Factor Analytics, Accion Ventures, Ocean 14 Capital | Agritech |
| 10 Mar 2026 | Newtrace | $6.3 million (~₹56.93 crore) | Pre-Series A | HDFC Bank, Mitsui Sumitomo Insurance Venture Capital, Peak XV Partners, Aavishkaar Capital, Speciale Invest, Micelio Technology Fund, Manish Prataprai Gandhi, Renu Manish Gandhi | Deeptech |
| 24 Feb 2026 | Xflow | $16.6 Mn | Series A | General Catalyst, Stripe, PayPal Ventures | Fintech |
| 18 Feb 2026 | Vervesemi | $10 Mn | Series A | Ashish Kacholia, Unicorn India Ventures, Roots Ventures, Caperize Fina, MAIQ Growth Scheme | semiconductors |
| 17 Feb 2026 | Emergent | $70 million | Series B | Khosla Ventures, SoftBank Vision Fund 2, Prosus, Lightspeed, Together, Y Combinator | GenAI |
| 16 Feb 2026 | Neysa | $1.2 Bn | Equity | Blackstone, Teachers’ Venture Growth, TVS Capital, 360 ONE Assets, Nexus Venture Partners | AI Infrastructure |
| 16 Feb 2026 | C2i Semiconductors | $15 Mn | Series A | Peak XV Partners, Yali Capital, TDK Ventures | Semiconductors |
| 13 Feb 2026 | e-TRNL Energy | ₹27.4 crore | Seed | IAN Alpha Fund, Navam Capital, Anicut, Speciale Invest, Micelio Mobility, IIMA Ventures | Battery Technology |
| 11 Feb 2026 | ThirdAI Automation | $3 million | Seed | Endiya Partners, Capria Ventures | Industrial AI |
| 10 Feb 2026 | SimplAI | $2.5 million | Seed | JBV Capital, Hovancik Fund, 1947 Rise, PointOne Capital, several angel investors | GenAI |
| 5 Feb 2026 | Groww | $202-million | Series F | null | Fintech |
| 4 Feb 2026 | Varaha | $20 million | Series B | WestBridge Capital, RTP Global, Omnivore | Climate-Tech |
| 29 Jan 2026 | TakeTwo | null | Pre-Seed | Afore Capital, Inovia VC | AI |
| 27 Jan 2026 | 4baseCare | ₹90 Cr | Series B | Ashish Kacholia, Lashit Sanghvi, Yali Capital | Healthtech AI |
| 24 Jan 2026 | Arrowhead | $3 Mn | Seed | Stellaris Venture Partners, Kunal Shah, Madhusudanan R | Voice AI |
| 24 Jan 2026 | Aivar | $4.6 Mn | Seed | Sorin Investments, Bessemer Venture Partners | AI |
| 24 Jan 2026 | TakeMe2Space | $5 Mn | Seed | Chiratae Ventures, Unicorn India Ventures, Artha Venture Fund, Seafund | Space Tech |
| 24 Jan 2026 | GrowthPal | $2.6 Mn | Undisclosed | Ideaspring Capital | AI-driven M&A |
| 24 Jan 2026 | Higgsfield | $130 Mn | Series A | Accel, AI Capital Partners, Menlo Ventures | GenAI |
| 24 Jan 2026 | Neysa | $50-75 million | Undisclosed | Blackstone | AI cloud infrastructure |
| 24 Jan 2026 | Raana Semiconductors | $3 Mn | Seed | Equirus Innovatex Fund, Artha Venture Fund, IvyCap Ventures, PointOne Capital, CIIE Initiatives, Garimella Laxminarayana | Semiconductors |
| 24 Jan 2026 | Sensesemi Technologies | ₹25 Cr | Seed | Piper Serica, LetsVenture Angel Fund, Sun Icon Ventures, MyAsiaVC, Whitepine Investments, REAN Foundation, Jain Oncor, Niraj Shah, Deepak Khanna | Semiconductors |
| 24 Jan 2026 | Bolna | $6.3 Mn | Seed | General Catalyst, Y Combinator, Blume Ventures, Orange Collective, Pioneer Fund, Transpose Capital, Eight Capital, Aarthi Ramamurthy, Arpan Sheth, Sriwatsan Krishnan, Ravi Iyer, Taro Fukuyama | Voice AI |
| 24 Jan 2026 | Inferact | $150 Mn | Seed | Andreessen Horowitz, Lightspeed, Sequoia Capital, Altimeter Capital, Redpoint Ventures, ZhenFund | AI |
| 24 Jan 2026 | Juspay | $50 Mn | Series D | WestBridge Capital | Fintech |

